1212 Available Projects
From November 3, 2002 to Today
Contractors: please click on Login button above to login and submit bids on these projects.
Column heading buttons: click on to sort by (e.g. click on RC to see all commercial jobs first and residential jobs second, or click on State button to sort by State, etc.).
Column Definitions: ID=Reference Number, Ci=City, St=State, RC=Residential/Commercial, Shingles=20 or 25 year shingles, W=Width in feet, L=Length in feet, Str=Desired Start Date, Fi=Desired Finish Date
Results Page(s) (100 per page): 1 2 3 4 5 6 7 8 9 10 11 12 13
ID | Ci | St | RC | Shingles | W | L | Posted | Str | Fi |
---|---|---|---|---|---|---|---|---|---|
Description | |||||||||
683 | BROOKLINE | PA | R | 25 | 30 | 60 | 2004-04-18 | 04-18-04 | 10-18-04 |
slightly pitched roof on main house. Chimmney on side of house. Porch roof also, has slight, slight pitch to it. | |||||||||
682 | BROOKLYN CENTER | MN | R | 25 | 25 | 44 | 2004-04-16 | 05-16-04 | 05-26-04 |
681 | GRANTHAM | NH | R | 20 | 28 | 34 | 2004-04-16 | 06-21-04 | 07-22-04 |
This house is a 1 1/2 story house in Eastman, NH (exit 13 off 89). The front is one story sloping up to a 2 story in back. Would like estimates on both types of shingles after removing existing roof and pricing for including water/ice repellent. The ro | |||||||||
680 | WARREN | MI | R | 20 | 100 | 100 | 2004-04-14 | 04-14-04 | 10-14-04 |
Needs free quote to have Z-stop put on existing roof for a client. Do you install this product. I know where Z-stop can be purchased. Thanks | |||||||||
679 | SOUTHERN VIEW | IL | R | 20 | 20 | 32 | 2004-04-14 | 04-14-04 | 05-14-04 |
also an add on of width-10 by length-13 | |||||||||
677 | MALDEN | MA | R | 25 | 44 | 32 | 2004-04-12 | 04-12-04 | 06-12-04 |
2 family home-original roof is 28 years old.Old roof does not nee to be removed.4 gable roof with 2' overhang. | |||||||||
676 | HAGERSTOWN | MD | R | 25 | 24 | 36 | 2004-04-12 | 04-12-04 | 05-12-04 |
Job was given to a contractor whose only activity was to deliver 15 sq of 30 year Tamko Arch shingles to the roof so I am seeking a reliable contractor to do the job. Old roofing is to be torn off and disposed of properly. Approx 15 sq shingles | |||||||||
675 | TITUSVILLE | FL | R | 25 | 36 | 58 | 2004-04-07 | 04-12-04 | 05-01-04 |
3 slow leaks | |||||||||
674 | JASPER | FL | R | 25 | 120 | 244 | 2004-04-06 | 04-25-04 | 05-15-04 |
Needs to be attached to a mobile home for a screen room addition. | |||||||||
673 | GRAND PRAIRIE | TX | R | 20 | 40 | 60 | 2004-04-05 | 04-05-04 | 10-05-04 |
my roof is 2,000 square foot. | |||||||||
672 | AUBURN | MA | R | 25 | 18 | 66 | 2004-04-05 | 04-05-04 | 04-05-04 |
Our roof is 23 years old, in pretty good condition for its age, but there is in one area, about 6 feet wide along back edge in center of house. Would like estimate for patching leak and whole replacing whole roof. | |||||||||
670 | FOUNTAIN | NC | R | 25 | 30 | 40 | 2004-04-02 | 04-02-04 | 04-30-04 |
JUST PURCHASED THE PROPERTY AT 3171 N. EASON STREET IN FOUNTAIN. LIGHTNING HIT THE ROOF PRIOR TO OUR PURCHASE. WE FIGURE ABOUT 1000 TO 1200 SQUARE FEET OF ROOF | |||||||||
669 | APACHE JUNCTION | AZ | R | 25 | 24 | 60 | 2004-04-02 | 04-02-04 | 04-10-04 |
normal manufactured home with 2 swamp coolers | |||||||||
668 | SOUTH LYON | MI | R | 25 | 50 | 90 | 2004-04-01 | 04-15-04 | 05-01-04 |
A standard ranch home with an addition. Roof is not steep. Jop includes stripping two layers and adressing any rot. New siding job is also up for bid. | |||||||||
667 | SOUTH LYON | MI | R | 25 | 50 | 90 | 2004-04-01 | 04-15-04 | 05-01-04 |
A standard ranch home with an addition. Roof is not steep. Jop includes stripping two layers and adressing any rot. New siding job is also up for bid. | |||||||||
666 | LA CONNER | WA | R | 25 | 30 | 55 | 2004-04-01 | 04-01-04 | 10-01-04 |
sheetmetal roof | |||||||||
664 | SHERWOOD | OR | C | 25 | 50 | 100 | 2004-03-30 | 05-10-04 | 05-20-04 |
old church in sherwood historic district. | |||||||||
663 | GROSSE ILE | MI | R | 25 | 30 | 60 | 2004-03-29 | 03-29-04 | 09-29-04 |
Strip entire roof and cover vallys and 9ft high around entire roof with Ice Guard. Repair all bad wood with 3/4 plywood.(roof pitch is 12/4 ). House has Hip roof with 3ft overhangs around entire home. About 2100 sq. ft of living space. | |||||||||
662 | STAMFORD | CT | C | 20 | 999 | 999 | 2004-03-29 | 03-29-04 | 09-29-04 |
commercial building flat roof approx 2700 sq ft. shingle roof approx 9000 sq feet. entire roof system is in poor condition. would like bid to include removal of existing system | |||||||||
661 | LIVERMORE | CA | R | 25 | 40 | 45 | 2004-03-28 | 03-28-04 | 09-28-04 |
one story 1300 square feet shingle 400 sq ft flat. woul also like 2 skylights installed | |||||||||
660 | EDISON | NJ | R | 20 | 35 | 60 | 2004-03-27 | 04-20-04 | 04-23-04 |
Ranch house add ridge vent and new gutters and leaders.... | |||||||||
659 | STURBRIDGE | MA | R | 25 | 38 | 23 | 2004-03-25 | 04-03-04 | 04-25-04 |
14 year old shingles on gambrel roof | |||||||||
658 | STURBRIDGE | MA | R | 25 | 38 | 23 | 2004-03-25 | 04-03-04 | 04-25-04 |
14 year old shingles on gambrel roof | |||||||||
657 | MATTHEWS | NC | R | 25 | 120 | 120 | 2004-03-25 | 03-25-04 | 09-25-04 |
WIND DAMAGE ON FRONT SLOPE OF TWO STORY WITH STEEP PITCH IN SOMERSBY SUB-DIVISION. NEED TO REPLACE ONLY 1/2 OF SHINGLES ON HOUSE. | |||||||||
655 | MOUNT VERNON | OH | R | 25 | 27 | 81 | 2004-03-25 | 06-25-04 | 08-25-04 |
I think this is the correct measurments. The house is 2-story, 1404 sq ft. each story. | |||||||||
654 | ALBUQUERQUE | NM | R | 20 | 30 | 70 | 2004-03-23 | 03-23-04 | 09-23-04 |
Modular home, need shingles, extensive decking replacment and some insulation replacement. Pitched roof, with 6 skylights. | |||||||||
653 | HOPATCONG | NJ | R | 25 | 34 | 28 | 2004-03-23 | 04-10-04 | 04-15-04 |
House built in 1965, has two layers of roof on at this time. The roof has one artificial dormer it is a raised ranch so it is not high off of the ground with very little pitch. Also needs ridge vent. | |||||||||
651 | E HARTFORD | CT | R | 25 | 24 | 48 | 2004-03-22 | 03-22-04 | 09-22-04 |
also, 10x10 room off back of house add approx 3 square. Roof must be stripped, plywood is all good underneath. | |||||||||
650 | ANTRIM | NH | R | 25 | 25 | 30 | 2004-03-22 | 04-22-04 | 05-22-04 |
Steep roof. Put new arch. shingles over current roof. Ballpark 20-22 square. Also have metal roof barn looking to replace. | |||||||||
649 | EASTHAMPTON | MA | R | 20 | 40 | 60 | 2004-03-21 | 03-21-04 | 09-21-04 |
My home is 1450 sq. ft. | |||||||||
647 | FARMINGTON | NH | R | 25 | 30 | 40 | 2004-03-21 | 04-01-04 | 06-30-04 |
Remove and discard 2 layers of existing shingles and replace with new. | |||||||||
646 | COWPENS | SC | R | 25 | 30 | 60 | 2004-03-21 | 03-21-04 | 09-21-04 |
645 | APPLEYARD | WA | R | 20 | 50 | 25 | 2004-03-17 | 04-01-04 | 04-17-04 |
644 | BRIGHTON | MI | R | 25 | 20 | 40 | 2004-03-11 | 05-01-04 | 05-11-04 |
Mold found in attic. Need to remove mold and reshingle roof. | |||||||||
643 | MANCHESTER | NH | R | 25 | 24 | 30 | 2004-03-06 | 04-06-04 | 09-06-04 |
Small cape with steep pitch & one dormer in front of house also have farmer porch in back. have detached two car garage also in need of roof 24x24 | |||||||||
642 | CARTERET | NJ | R | 25 | 20 | 50 | 2004-03-03 | 03-03-04 | 09-03-04 |
Replace with composite shingles on A-frame roof of 2 story frame home. | |||||||||
639 | PALM CITY | FL | R | 20 | 27 | 34 | 2004-02-29 | 04-30-04 | 05-29-04 |
Split plan - hip roof - L shape house - with 2,000 sq under roof - plus 36'x9' back deck flat foof porch area - single floor - low valted ceiling - basic house is 27'wide on one leg and the other is 15' wide on the short bedroon side - would also like es | |||||||||
637 | CRESTWOOD | IL | R | 25 | 45 | 75 | 2004-02-29 | 02-29-04 | 08-29-04 |
636 | CRESTWOOD | IL | R | 25 | 40 | 80 | 2004-02-29 | 02-29-04 | 08-29-04 |
634 | BRANDON | FL | R | 25 | 32 | 57 | 2004-02-27 | 03-21-04 | 03-30-04 |
633 | CITY OF INDUSTRY | CA | R | 25 | 30 | 50 | 2004-02-25 | 05-21-04 | 05-30-04 |
Strip old shingles. Re-roof with fire proof (resistant) fiberglass tabbed shingles. Replace drip edges, reinforce valleys with aluminum sheet. | |||||||||
632 | SAINT CHARLES | MD | R | 25 | 25 | 40 | 2004-02-25 | 02-25-04 | 08-25-04 |
would also like new vinyl siding with house rap and foam. Job to include the removeal of all the old shingles and siding. clean-up | |||||||||
631 | ALEXANDRIA | VA | R | 25 | 72 | 38 | 2004-02-25 | 03-25-04 | 03-31-04 |
remove and replace all existing roofing, flashings and drip edges. | |||||||||
630 | SAINT CHARLES | MD | R | 25 | 20 | 50 | 2004-02-25 | 02-25-04 | 08-25-04 |
Split level home | |||||||||
629 | EATONTOWN | NJ | R | 25 | 5 | 10 | 2004-02-24 | 02-24-04 | 08-24-04 |
I just bought a home in Red BAnk. It needs TLC. I dont know width and length. i would need someone to come and see it for themselves so i can get an accurate estimate. | |||||||||
627 | TALLAHASSEE | FL | R | 25 | 30 | 100 | 2004-02-24 | 02-24-04 | 08-24-04 |
Remove asphalt shingles Gable roof four to twevle pitch fireplace Thirty squares color change charge or std color Do you do metal roof Price on both asphalt and metal | |||||||||
626 | FOREST LAKE | MN | R | 25 | 35 | 65 | 2004-02-22 | 04-04-04 | 08-22-04 |
623 | BELLE ISLE | FL | R | 25 | 58 | 65 | 2004-02-19 | 02-19-04 | 08-19-04 |
another roofer said i have a 44 square roof with waste. please bid with 3-tab and arc..thank you. | |||||||||
622 | MAUGANSVILLE | MD | R | 25 | 30 | 50 | 2004-02-18 | 03-17-04 | 04-17-04 |
chimney on one end of house. | |||||||||
621 | COCONUT GROVE | FL | R | 25 | 25 | 60 | 2004-02-17 | 02-17-04 | 08-17-04 |
Flat roof | |||||||||
620 | WASHINGTON TWPS | NJ | R | 25 | 24 | 32 | 2004-02-17 | 02-17-04 | 08-17-04 |
1/2 cape cod pitch 10 or 12 two baby dormers shingles have to be remover roof will need two plywood sheets of 4 by 8 front roof will need new layer has just one roof done in 1989 pitch is about 4 | |||||||||
619 | WEST EASTON | PA | R | 25 | 30 | 20 | 2004-02-17 | 02-17-04 | 08-17-04 |
Old slate roof needs repairs/replacement | |||||||||
618 | ISLINGTON | MA | R | 25 | 36 | 46 | 2004-02-15 | 08-15-04 | 09-15-04 |
617 | ISLINGTON | MA | R | 25 | 26 | 46 | 2004-02-15 | 08-15-04 | 09-15-04 |
616 | ISLINGTON | MA | R | 25 | 96 | 46 | 2004-02-15 | 04-01-04 | 05-15-04 |
615 | ISLINGTON | MA | R | 25 | 46 | 36 | 2004-02-15 | 10-01-04 | 11-15-04 |
614 | TAUNTON | MA | R | 25 | 46 | 26 | 2004-02-15 | 06-15-04 | 11-30--1 |
colonial, no dormers, and small extension | |||||||||
613 | FARM HILL | MA | R | 25 | 46 | 16 | 2004-02-15 | 05-15-04 | 05-30-04 |
long cape, dormers front and back 45 degree pitch | |||||||||
612 | FARM HILL | MA | R | 25 | 60 | 30 | 2004-02-15 | 05-01-04 | 05-15-04 |
1000 square foot roof, cape style house, 45 degree pitch, 2 dormers front, large dormer back | |||||||||
611 | FARM HILL | MA | R | 25 | 60 | 30 | 2004-02-15 | 05-01-04 | 05-15-04 |
1000 square foot roof, cape style house, 45 degree pitch, 2 dormers front, large dormer back | |||||||||
610 | BAKERSFIELD | CA | R | 25 | 45 | 65 | 2004-02-07 | 02-07-04 | 04-07-04 |
I am interested in replacing my shaker shingle roof with composite shingles | |||||||||
609 | SCOTTSDALE | AZ | R | 25 | 70 | 100 | 2004-02-07 | 02-07-04 | 03-07-04 |
Foam roof over exisitng built up and tie in with new construction. | |||||||||
608 | LA VERNE | CA | R | 25 | 50 | 70 | 2004-02-06 | 03-01-04 | 03-10-04 |
My house is L shaped so the dimensions are really an estimate if the house was in one line. The house runs long one way and then the garage sits next to the length and has a second story on it. There are three roofs on the second story and two on the fi | |||||||||
607 | LINDEN | MI | R | 25 | 20 | 60 | 2004-02-05 | 04-05-04 | 04-10-04 |
single story ranch. Desire tear-off (1 set of existing shingles) | |||||||||
606 | LONG BEACH | CA | R | 25 | 30 | 60 | 2004-01-30 | 01-30-04 | 07-30-04 |
29 year old wood shake roof. There is no evidence of any leaking (we are replacing because of insurance reasons). We haven't moved in yet - closing is 3/18/04 - but the living space is 1500 square feet - plus a detached 2 car garage and an add-on next t | |||||||||
605 | BRODHEAD | WI | R | 25 | 30 | 40 | 2004-01-28 | 08-28-04 | 09-28-04 |
This is a two story Victorian home with about a 16x16 area in the roof which is flat. There is water damage to roof. This is a home we are going to purchase but need estimates for roof first. | |||||||||
604 | PINE MOUNTAIN | GA | R | 25 | 10 | 10 | 2004-01-26 | 01-26-04 | 07-26-04 |
2200 square ft. old shaker shingles several holes in roof with bad leaks | |||||||||
603 | RANCHO CUCAMONGA | CA | R | 25 | 46 | 30 | 2004-01-25 | 01-25-04 | 02-25-04 |
taking thew roof off a garage and extending it to a two story home and bring it back 30 feet. | |||||||||
602 | RANCHO CUCAMONGA | CA | R | 25 | 46 | 30 | 2004-01-25 | 01-25-04 | 02-25-04 |
taking thew roof off a garage and extending it to a two story home and bring it back 30 feet. | |||||||||
601 | RANCHO CUCAMONGA | CA | R | 25 | 46 | 30 | 2004-01-25 | 01-25-04 | 02-25-04 |
taking thew roof off a garage and extending it to a two story home and bring it back 30 feet. | |||||||||
600 | RANCHO CUCAMONGA | CA | R | 25 | 46 | 30 | 2004-01-25 | 01-25-04 | 02-25-04 |
598 | NEWBERRYTOWN | PA | R | 25 | 28 | 40 | 2004-01-21 | 01-21-04 | 07-21-04 |
Bi Level home with a chimney at one end. I would like a ridge vent also. | |||||||||
597 | BUCKLEY | WA | R | 25 | 33 | 48 | 2004-01-18 | 01-18-04 | 07-18-04 |
1200 sq. ft. house w/3 roofs plaining into each other 4 gabels total, 6/12 pitch single story | |||||||||
596 | MONROE | CT | R | 25 | 30 | 70 | 2004-01-13 | 03-01-04 | 04-01-04 |
595 | BLYTHE | CA | C | 25 | 70 | 90 | 2004-01-07 | 01-07-04 | 07-07-04 |
This is a flat roof with multilayers of asphalt layments. We welcome any suggestion of new material for our roof. | |||||||||
594 | LIVERMORE | CA | R | 25 | 41 | 22 | 2004-01-06 | 01-06-04 | 07-06-04 |
20 year old home 1600 sq feet home 177' gutter slight slope to roof 2 story home | |||||||||
593 | OMAHA | NE | R | 25 | 85 | 98 | 2004-01-06 | 03-06-04 | 05-06-04 |
Willing to send blue prints Family Home | |||||||||
592 | OMAHA | NE | R | 25 | 75 | 85 | 2004-01-06 | 03-06-04 | 05-06-04 |
590 | BELLEVUE | NE | R | 25 | 70 | 40 | 2004-01-05 | 01-28-04 | 07-05-04 |
Elk Shingles | |||||||||
589 | CHARLOTTESVILLE | VA | R | 25 | 35 | 50 | 2004-01-01 | 02-01-04 | 05-01-04 |
chimney, low pitch, very plain roof | |||||||||
588 | BAYVIEW | SC | R | 20 | 27 | 45 | 2003-12-29 | 03-01-04 | 03-30-04 |
Cape Cod style w Vinyl Siding,2 GABELS,Replace flashing around Chimney and gabels. steep pitch | |||||||||
587 | HILLSBOROUGH | NJ | R | 20 | 30 | 70 | 2003-12-19 | 12-19-03 | 06-19-04 |
I have a leak on our second floor that might be coming from a roof problem. I would like an assessment & free estimate as soon as possible. | |||||||||
586 | BROOKLYN | NY | R | 25 | 40 | 40 | 2003-12-15 | 12-15-03 | 12-25-03 |
3 story condominium. There is a leak in one of the apartments on top floor. Need to fix leak in the roof. If possible, also need to fix damage cause to walls due to leaks (pockets of water in wall). | |||||||||
585 | MOUNTAIN VIEW | CA | R | 20 | 30 | 30 | 2003-12-15 | 12-15-03 | 12-25-03 |
3 story condominium. There is a leak in one of the apartments on top floor. Need to fix leak in the roof. If possible, also need to fix damage cause to walls due to leaks (pockets of water in wall). | |||||||||
584 | LA PORTE | TX | R | 25 | 60 | 30 | 2003-12-01 | 12-03-03 | 12-20-03 |
583 | RIVERTON | UT | R | 25 | 31 | 73 | 2003-11-29 | 11-29-03 | 12-05-03 |
My house is a 6-12 pitch and it is basically a barn shape along with garage . Please bid thanks | |||||||||
582 | FORT LEE | NJ | R | 25 | 20 | 60 | 2003-11-26 | 11-26-03 | 05-26-04 |
3 peaks approx 26sq low level ranch 2 layer tear off.. maybe need gutters and a few windows vinyl capped... | |||||||||
581 | BOYCE | VA | R | 20 | 40 | 50 | 2003-11-25 | 12-01-03 | 12-03-04 |
4-12 PITCH WIND DAMAGED T SHAPED W 1 DORMER SINGLE LEVEL DRIVE UP TO BOTH SIDES | |||||||||
580 | HASKELL | OK | R | 25 | 48 | 52 | 2003-11-25 | 11-25-03 | 05-25-04 |
would like a metal roof. | |||||||||
579 | MUSKEGON | MI | R | 25 | 24 | 57 | 2003-11-22 | 11-22-03 | 05-22-04 |
Cape cod style built in approx. 1950. Total sq. feet 1372 on main floor. | |||||||||
578 | KENNER | LA | R | 25 | 40 | 60 | 2003-11-18 | 11-21-03 | 11-25-03 |
We are purchasing the architectural shingles through Timberline. We are looking for someone to install the roof. We are looking to start this project on Friday, November 21, 2003. | |||||||||
577 | NEW OXFORD | PA | R | 25 | 28 | 28 | 2003-11-18 | 11-18-03 | 05-18-04 |
roof now is slate covered with asphalt shingles over top. we have one chimney with a steep pitch. 2 story house. | |||||||||
576 | KANSAS CITY | MO | R | 20 | 30 | 50 | 2003-11-18 | 11-18-03 | 05-18-04 |
I am not sure of the exact length and width. The house is approx 1800 sq ft. | |||||||||
574 | IRVINGTON | NJ | R | 20 | 30 | 30 | 2003-11-17 | 11-17-03 | 05-17-04 |
Need Roof Repaired. Roof Vent Replaced & Check to see where water is leaking into 1st floor of 3 story townhouse. | |||||||||
573 | FREDERICK | MD | R | 25 | 0 | 0 | 2003-11-17 | 11-17-03 | 05-17-04 |
Need to replace no more than 30 shingles on a townhome that blew off during the high winds last week. | |||||||||
572 | HALES CORNERS | WI | R | 25 | 38 | 75 | 2003-11-15 | 11-29-03 | 12-07-04 |
The quote is for a complete tear-off. The house is a with-wise ranch. A 2.5 car garage is attached and would also require re-roofing. The width @ the south end is greater by approx. 9 ft but I built it into the width because there is also an extension | |||||||||
571 | TABB | VA | R | 20 | 32 | 54 | 2003-11-14 | 11-14-03 | 05-14-04 |
Does Price include ridge vent. Would like estimate to upgrade to 30 year architect shingle and new skylight. 2 story house with 18X12 screened porch and 3X10 window area overhang that also needs new roof. Would like to start work as soon as possible. | |||||||||
570 | CENTER LINE | MI | R | 25 | 5 | 10 | 2003-11-14 | 11-14-03 | 05-14-04 |
Lost singles during windstorm, about 7 shingles detached, and several more lifted but still on foof. One small gutter blown off during storm | |||||||||
569 | SANIBEL | FL | R | 25 | 30 | 50 | 2003-11-14 | 01-15-04 | 01-31-04 |
flat roof with ponding--need estimate for tapered roof system for drainage | |||||||||
568 | ARLINGTON | NY | R | 25 | 25 | 50 | 2003-11-13 | 11-21-03 | 11-24-03 |
My roof would not be considered a flat roof. |